Web Server Statistics for naturallights.biz.logoandwebdesigns.comProgram started on Sun, May 31 2026 at 7:35 PM.
Analyzed requests from Thu, Oct 09 2025 at 3:15 PM to Sun, May 31 2026 at 3:10 PM (234.00 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending May 31 2026 at 7:35 PM.
Successful requests: 168,707 (6,472)
Average successful requests per day: 720 (924)
Successful requests for pages: 21,838 (1,725)
Average successful requests for pages per day: 93 (246)
Failed requests: 58,278 (209)
Redirected requests: 86,095 (1,062)
Distinct files requested: 62,095 (150,881)
Distinct hosts served: 9,461 (21,054)
Data transferred: 3.75 gigabytes (312.26 megabytes)
Average data transferred per day: 16.40 megabytes (44.61 megabytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 150 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| Oct 2025 | 2194 | 528 | ![]() |
| Nov 2025 | 20130 | 4962 | ![]() ![]() |
| Dec 2025 | 23092 | 2448 | ![]() ![]() |
| Jan 2026 | 16291 | 1813 | ![]() ![]() ![]() |
| Feb 2026 | 28034 | 2178 | ![]() ![]() ![]() ![]() |
| Mar 2026 | 30711 | 2088 | ![]() ![]() ![]() |
| Apr 2026 | 25296 | 2211 | ![]() ![]() ![]() ![]() |
| May 2026 | 22959 | 5610 | ![]() ![]() ![]() |
Busiest month: May 2026 (5,610 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 150 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 26197 | 5478 | ![]() ![]() ![]() |
| Mon | 24883 | 2656 | ![]() ![]() |
| Tue | 25551 | 3058 | ![]() ![]() ![]() |
| Wed | 25273 | 2711 | ![]() ![]() ![]() |
| Thu | 21653 | 2653 | ![]() ![]() |
| Fri | 22012 | 2567 | ![]() ![]() |
| Sat | 23138 | 2715 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 100 requests for pages or part thereof.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 7017 | 993 | ![]() ![]() |
| 1 | 5586 | 737 | ![]() |
| 2 | 5410 | 696 | ![]() ![]() ![]() |
| 3 | 9087 | 3590 | ![]() ![]() |
| 4 | 5687 | 804 | ![]() ![]() |
| 5 | 5907 | 899 | ![]() ![]() |
| 6 | 5554 | 776 | ![]() |
| 7 | 6668 | 843 | ![]() ![]() |
| 8 | 5845 | 710 | ![]() |
| 9 | 6483 | 700 | ![]() ![]() ![]() |
| 10 | 6424 | 738 | ![]() |
| 11 | 7483 | 665 | ![]() ![]() ![]() |
| 12 | 6482 | 758 | ![]() |
| 13 | 7850 | 740 | ![]() |
| 14 | 9067 | 900 | ![]() ![]() |
| 15 | 9476 | 852 | ![]() ![]() |
| 16 | 9479 | 1155 | ![]() ![]() |
| 17 | 8033 | 822 | ![]() ![]() |
| 18 | 7282 | 668 | ![]() ![]() ![]() |
| 19 | 7898 | 746 | ![]() |
| 20 | 7144 | 716 | ![]() |
| 21 | 6432 | 749 | ![]() |
| 22 | 5947 | 836 | ![]() ![]() |
| 23 | 6466 | 745 | ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 168702 | 100% | [unresolved numerical addresses] |
| 5 | [domain not given] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 56022 | 1.00% | 91 |
| 38128 | 15.40% | 66.249 |
| 6599 | 28.50% | 57 |
| 5369 | 1.93% | 74 |
| 4004 | 0.47% | 202.8 |
| 3956 | 0.74% | 35 |
| 3389 | 3.20% | 195.178 |
| 3185 | 1.84% | 34 |
| 2256 | 2.83% | 43 |
| 1407 | 1.25% | 104 |
| 1234 | 1.22% | 223.233 |
| 1164 | 0.67% | 52 |
| 1154 | 2.23% | 205.169 |
| 1144 | 0.63% | 51 |
| 957 | 0.45% | 103 |
| 920 | 0.95% | 183.83 |
| 919 | 1.30% | 49 |
| 910 | 0.93% | 45 |
| 848 | 1.39% | 69 |
| 820 | 0.26% | 40 |
| 34322 | 32.80% | [not listed: 998 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 referring URLs by the number of redirected requests, sorted by the number of redirected requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 referring URLs by the number of failed requests, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 referring sites by the number of requests, sorted by the number of requests.
| #reqs | site |
|---|---|
| 70375 | https://naturallights.biz/ |
| 626 | http://naturallights.biz/ |
| 195 | http://www.naturallights.biz/ |
| 189 | https://cpanel.naturallights.biz/ |
| 118 | https://www.naturallights.biz/ |
| 113 | https://webmail.naturallights.biz/ |
| 102 | https://www.google.com/ |
| 58 | http://naturallights.biz.logoandwebdesigns.com/ |
| 50 | http://webmail.naturallights.biz/ |
| 40 | http://cpanel.naturallights.biz/ |
| 33 | http://91.213.188.11/ |
| 28 | http://mail.naturallights.biz/ |
| 26 | http://www.naturallights.biz.logoandwebdesigns.com/ |
| 21 | https://naturallights.biz.logoandwebdesigns.com/ |
| 20 | https://logoandwebdesigns.com/ |
| 20 | https://www.logoandwebdesigns.com/ |
| 14 | https://mail.naturallights.biz/ |
| 6 | https://www.naturallights.biz.logoandwebdesigns.com/ |
| 5 | https://www.yahoo.com/ |
| 4 | https://www.coopstore.com.br/ |
| 4 | https://duckduckgo.com/ |
| 4 | https://u58532483.ct.sendgrid.net/ |
| 4 | https://datadog.lightning.force.com/ |
| 3 | https://91.213.188.11/ |
| 3 | https://www.bing.com/ |
| 3 | https://www.facebook.com/ |
| 2 | https://crowd.intuit.com/ |
| 2 | http://cpanel.naturallights.biz:443/ |
| 2 | http://www.google.com.hk/ |
| 2 | https://wordpress.org/ |
| 19 | [not listed: 19 sites] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 6576 | 4924 | meta-externalagent/1.1 (+https://developers.facebook.com/docs/sharing/webmasters/crawler) |
| 3385 | 3094 | Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:47.0) Gecko/20100101 Firefox/47.0 |
| 6452 | 1315 | Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/) |
| 11900 | 809 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/141.0.7390.122 Safari/537.36 |
| 713 | 555 | Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html) |
| 459 | 428 | Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler) |
| 439 | 418 | Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E148 Safari/604.1 |
| 1202 | 353 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/141.0.7390.122 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 264 | 249 | Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/) |
| 553 | 223 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; [email protected]) |
| 4752 | 210 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/144.0.7559.132 Safari/537.36 |
| 712 | 177 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.3; +https://openai.com/gptbot) |
| 1239 | 174 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.1938.76 Safari/537.36 |
| 4746 | 166 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36 |
| 3539 | 157 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/145.0.7632.116 Safari/537.36 |
| 773 | 151 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36 |
| 515 | 150 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/144.0.7559.132 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 166 | 146 | Hello from Palo Alto Networks, find out more about our scans in https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity |
| 913 | 144 | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 3272 | 143 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/146.0.7680.164 Safari/537.36 |
| 1927 | 133 | Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/144.0.0.0 Mobile Safari/537.36 |
| 2523 | 121 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/143.0.7499.192 Safari/537.36 |
| 159 | 118 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36 |
| 120 | 116 | Mozilla/5.0 (compatible; BLEXBot/1.0; +https://help.seranking.com/en/blex-crawler) |
| 106 | 106 | Mozilla/5.0 (compatible; CMS-Checker/1.0; +https://example.com) |
| 100 | 100 | Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/) |
| 2221 | 100 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/146.0.7680.153 Safari/537.36 |
| 834 | 95 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 |
| 91 | 91 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/113.0.0.0 Safari/537.36 |
| 126 | 88 | Go-http-client/1.1 |
| 1972 | 86 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/145.0.7632.159 Safari/537.36 |
| 144 | 84 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/142.0.0.0 Safari/537.36 |
| 148 | 83 | Mozilla/5.0 (compatible; MJ12bot/v2.0.4; http://mj12bot.com/) |
| 188 | 81 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/145.0.0.0 Safari/537.36 |
| 380 | 81 | Mozilla/5.0 (compatible; Dataprovider.com) |
| 303 | 80 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Safari/537.36 |
| 898 | 75 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36 |
| 1619 | 72 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/146.0.7680.177 Safari/537.36 |
| 1047 | 71 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/143.0.7499.169 Safari/537.36 |
| 2135 | 68 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/143.0.0.0 Safari/537.36 |
| 95808 | 5810 | [not listed: 2,324 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 browsers by the number of requests for pages, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 82497 | 8131 | Safari |
| 74763 | 7136 | Safari/537 | |
| 5239 | 691 | Safari/604 | |
| 2121 | 170 | Safari/605 | |
| 16 | 15 | Safari/535 | |
| 16 | 14 | Safari/534 | |
| 14 | 12 | Safari/533 | |
| 13 | 11 | Safari/601 | |
| 11 | 11 | Safari/531 | |
| 13 | 11 | Safari/532 | |
| 11 | 9 | Safari/536 | |
| 2 | 6576 | 4924 | meta-externalagent |
| 6576 | 4924 | meta-externalagent/1 | |
| 3 | 12304 | 4017 | Netscape (compatible) |
| 4 | 5449 | 3724 | Firefox |
| 3386 | 3094 | Firefox/47 | |
| 361 | 64 | Firefox/115 | |
| 73 | 58 | Firefox/134 | |
| 115 | 43 | Firefox/142 | |
| 37 | 35 | Firefox/122 | |
| 31 | 31 | Firefox/123 | |
| 263 | 30 | Firefox/121 | |
| 33 | 29 | Firefox/131 | |
| 31 | 28 | Firefox/125 | |
| 30 | 25 | Firefox/136 | |
| 5 | 698 | 171 | Mozilla |
| 2 | 1 | Mozilla/1 | |
| 6 | 166 | 146 | Hello from Palo Alto Networks, find out more about our scans in https: |
| 166 | 146 | Hello from Palo Alto Networks, find out more about our scans in https://docs-cortex | |
| 7 | 55528 | 121 | WordPress |
| 51115 | 117 | WordPress/6 | |
| 4413 | 4 | WordPress/7 | |
| 8 | 146 | 97 | Go-http-client |
| 126 | 88 | Go-http-client/1 | |
| 20 | 9 | Go-http-client/2 | |
| 9 | 113 | 56 | Opera |
| 98 | 43 | Opera/9 | |
| 14 | 13 | Opera/8 | |
| 10 | 57 | 54 | serpstatbot |
| 57 | 54 | serpstatbot/2 | |
| 11 | 106 | 35 | MSIE |
| 13 | 10 | MSIE/5 | |
| 12 | 8 | MSIE/6 | |
| 51 | 7 | MSIE/7 | |
| 12 | 6 | MSIE/9 | |
| 10 | 4 | MSIE/8 | |
| 12 | 29 | 28 | Python |
| 29 | 28 | Python/3 | |
| 13 | 20 | 20 | Scrapy |
| 20 | 20 | Scrapy/2 | |
| 14 | 18 | 17 | python-requests |
| 18 | 17 | python-requests/2 | |
| 15 | 13 | 13 | req |
| 13 | 13 | req/v3 | |
| 16 | 12 | 12 | GoogleOther |
| 17 | 8 | 8 | Ruby |
| 18 | 6 | 6 | meta-webindexer |
| 6 | 6 | meta-webindexer/1 | |
| 19 | 6 | 6 | RecordedFuture Global Inventory Crawler |
| 20 | 6 | 6 | NetAPI v1 |
| 1661 | 53 | [not listed: 53 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 15077 | 6871 | Known robots |
| 2 | 27066 | 5783 | Windows |
| 4679 | 3326 | Unknown Windows | |
| 22320 | 2406 | Windows NT | |
| 17 | 16 | Windows 2000 | |
| 11 | 11 | Windows Server 2003 | |
| 21 | 9 | Windows XP | |
| 6 | 6 | Windows ME | |
| 5 | 5 | Windows CE | |
| 4 | 3 | Windows 95 | |
| 2 | 1 | Windows 98 | |
| 1 | 0 | Windows 3.1 | |
| 3 | 47083 | 3997 | Unix |
| 46953 | 3944 | Linux | |
| 128 | 52 | Other Unix | |
| 2 | 1 | BSD | |
| 4 | 64867 | 3070 | OS unknown |
| 5 | 11320 | 1924 | Macintosh |
| 6 | 5 | 0 | OS/2 |
| 7 | 1 | 0 | Symbian OS |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 168407 | 200 OK |
| 213 | 206 Partial content |
| 74144 | 301 Document moved permanently |
| 11919 | 302 Document found elsewhere |
| 87 | 304 Not modified since last retrieval |
| 1 | 307 Document moved temporarily |
| 31 | 3xx [Miscellaneous redirections] |
| 2683 | 400 Bad request |
| 10976 | 401 Authentication required |
| 6418 | 403 Access forbidden |
| 38011 | 404 Document not found |
| 14 | 405 Method not allowed |
| 18 | 409 Request conflicts with state of resource |
| 58 | 4xx [Miscellaneous client/user errors] |
| 98 | 500 Internal server error |
| 2 | 503 Service temporarily unavailable |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 56648 | |
| 1B- 10B | 9 | |
| 11B- 100B | 626 | |
| 101B- 1kB | 31808 | 0.44% |
| 1kB- 10kB | 41755 | 3.98% |
| 10kB-100kB | 31231 | 26.24% |
| 100kB- 1MB | 6429 | 35.73% |
| 1MB- 10MB | 201 | 33.60% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 21832 | 44.20% | [directories] |
| 224 | 33.78% | .mp4 |
| 10220 | 6.00% | .jpg [JPEG graphics] |
| 34606 | 4.22% | .js [JavaScript code] |
| 5236 | 3.80% | .png [PNG graphics] |
| 68487 | 3.06% | .php [PHP] |
| 17966 | 2.49% | .css [Cascading Style Sheets] |
| 1391 | 1.18% | [no extension] |
| 1932 | 0.48% | .xml |
| 414 | 0.17% | .env |
| 89 | 0.12% | .webp |
| 1420 | 0.12% | .woff |
| 4890 | 0.39% | [not listed: 79 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 59380 | 48.07% | /wp-content/ |
| 81265 | 9.61% | [root directory] |
| 3529 | 6.24% | /product/ |
| 10085 | 2.53% | /wp-includes/ |
| 1150 | 2.01% | /product-category/ |
| 937 | 1.08% | /wp-json/ |
| 956 | 0.54% | /wp-admin/ |
| 211 | 0.54% | /cart/ |
| 209 | 0.46% | /category/ |
| 183 | 0.44% | /shop/ |
| 169 | 0.43% | /author/ |
| 185 | 0.43% | /contact/ |
| 183 | 0.39% | /about/ |
| 160 | 0.36% | /terms-conditions/ |
| 159 | 0.36% | /privacy-policy/ |
| 83 | 0.35% | /11-2/ |
| 182 | 0.33% | /hello-world/ |
| 120 | 0.32% | /unsubscribe/ |
| 73 | 0.32% | /12-2/ |
| 154 | 0.31% | /my-account/ |
| 24 | 0.27% | /panda-dome-advanced-crack-activator-no-virus-x32-x64-no-virus/ |
| 80 | 0.27% | /subscribe/ |
| 110 | 0.27% | /hello-world-2/ |
| 270 | 0.23% | /api/ |
| 27 | 0.20% | /sketchup-portable-serial-key-final-x86-x64-windows-gdrive/ |
| 22 | 0.19% | /pdf-to-txt-converter-portable-activator-windows-windows-11-ultimate/ |
| 24 | 0.17% | /winx-dvd-ripper-platinum-crack-portable-100-worked-x86-x64-latest-genuine/ |
| 53 | 0.17% | /feed/ |
| 24 | 0.17% | /internet-download-manager-idm-6-41-crack-portable-patch-x86x64-no-virus/ |
| 25 | 0.17% | /recuva-data-recovery-portable-only-stable-x64-patch/ |
| 19 | 0.16% | /youtube-browser-portable-activator-all-versions-x32x64-final-ultimate/ |
| 30 | 0.16% | /lotto-pro-activated-100-worked-x64-lifetime-mediafire/ |
| 25 | 0.16% | /motivewave-crack-product-key-lifetime-x86x64-patch-unlimited/ |
| 26 | 0.16% | /filmora-13-portable-crack-lifetime-windows-10/ |
| 21 | 0.16% | /neodownloader-crack-final-clean-2026/ |
| 19 | 0.16% | /neodownloader-portable-keygen-full-x64-lifetime-2026/ |
| 23 | 0.16% | /setup-factory-portable-serial-key-patch-x86x64-stable-reddit/ |
| 23 | 0.16% | /xshell-plus-crack-portable-patch-x86x64-no-virus/ |
| 25 | 0.15% | /filmora-portable-product-key-100-worked-100-worked-filehippo/ |
| 21 | 0.15% | /manycam-enterprise-activated-final-patch-filehippo/ |
| 25 | 0.15% | /anytoiso-pro-portable-only-latest-x32-x64-stable-mega/ |
| 22 | 0.15% | /quick-heal-total-security-pro-25-pre-activated-full-x86-x64-windows-11-unlimited/ |
| 21 | 0.15% | /winx-dvd-ripper-platinum-full-activated-latest-x32x64-latest-unlimited/ |
| 21 | 0.15% | /trade-ideas-tradewaves-crack-serial-key-100-worked-x32-x64-clean/ |
| 24 | 0.15% | /recuva-data-recovery-portable-activator-windows-10-x64-latest/ |
| 17 | 0.15% | /youcam-365-portable-license-key-final-x64-clean-filecr/ |
| 22 | 0.14% | /pdf-complete-special-crack-activator-windows-10-x32x64-lifetime-ultimate/ |
| 25 | 0.14% | /hide-my-ip-crack-only-patch-no-virus-filecr/ |
| 27 | 0.14% | /vegas-pro-22-crack-keygen-final-x32x64-full-unlimited/ |
| 29 | 0.14% | /adobe-premiere-pro-2023-portable-serial-key-windows-patch-2025/ |
| 25 | 0.14% | /topaz-ai-portable-for-pc-clean-final-gdrive/ |
| 26 | 0.14% | /x-netstat-crack-activator-final-x86-x64-final-2026/ |
| 29 | 0.14% | /ibm-notes-social-edition-portable-clean-x86x64-full-ultimate/ |
| 27 | 0.14% | /adobe-creative-cloud-crack-only-lifetime-windows-11/ |
| 23 | 0.14% | /filmora-crack-only-full-lifetime-filecr/ |
| 19 | 0.14% | /internet-download-manager-idm-6-40-crack-for-pc-100-worked-x64-100-worked/ |
| 25 | 0.14% | /coreldraw-2023-portable-crack-full-100-worked-2026/ |
| 148 | 0.14% | /_profiler/ |
| 28 | 0.14% | /virtualdj-8-5-2021-crack-for-pc-full-x86-x64-lifetime-mega/ |
| 26 | 0.13% | /hard-disk-sentinel-pre-activated-lifetime-patch-2026/ |
| 24 | 0.13% | /adobe-photoshop-crack-serial-key-universal-x86x64-windows-11-reddit/ |
| 24 | 0.13% | /emsisoft-anti-malware-freeactivated-final-no-virus-2026/ |
| 25 | 0.13% | /treesize-professional-treesize-ultrasearch-professional-license-crack-keygen-clean-x86-x64-patch-unlimited/ |
| 25 | 0.13% | /dailymotion-video-downloader-portable-for-pc-100-worked-windows-mega/ |
| 23 | 0.13% | /word-excel-powerpoint-to-pdf-converter-licenseactivated-windows-10-x86x64-stable-premium/ |
| 26 | 0.13% | /winrar-portable-only-patch-stable-tested/ |
| 21 | 0.13% | /teamviewer-2024-pre-activated-final-x32x64-no-virus-unlimited/ |
| 24 | 0.13% | /dvd-cloner-portable-tool-100-worked-x86x64-full/ |
| 26 | 0.13% | /oo-defrag-professional-edition-crack-activator-latest-x86x64-clean-instant/ |
| 23 | 0.13% | /kmspico-office-2021-portable-serial-key-clean-x86-x64-windows-filehippo/ |
| 25 | 0.13% | /kmspico-crack-activator-lifetime-x86x64-full-gdrive/ |
| 17 | 0.13% | /ocr-image-to-text-conversion-tool-crack-tool-final-no-virus/ |
| 23 | 0.13% | /vmware-workstation-15-crack-exe-windows-10-clean-reddit/ |
| 25 | 0.12% | /kmspico-tools-cracked-full-x86-x64-full-2026/ |
| 19 | 0.12% | /startallback-3-pcs-portable-crack-final-latest-reddit/ |
| 23 | 0.12% | /kmspico-crack-tool-100-worked-no-virus-2026/ |
| 21 | 0.12% | /xmanager-crack-serial-key-stable-x86x64-100-worked-gdrive/ |
| 25 | 0.12% | /hidownload-pre-activated-clean-x32-x64-lifetime-premium/ |
| 21 | 0.12% | /fl-studio-2025-crack-for-pc-full-x86x64-clean/ |
| 26 | 0.12% | /trojan-remover-crack-clean-x32-x64-latest-gdrive/ |
| 19 | 0.12% | /winx-dvd-ripper-platinum-portable-crack-full-x86x64-patch-filehippo/ |
| 24 | 0.12% | /joytokey-crack-100-worked-windows-premium/ |
| 22 | 0.12% | /teamviewer-portable-tool-clean-x86-x64-final-reddit/ |
| 24 | 0.12% | /microsoft-office-plus-portable-only-all-versions-clean-ultimate/ |
| 15 | 0.12% | /microsoft-onedrive-crack-activator-latest-x32x64-windows-10-unlimited/ |
| 22 | 0.12% | /universal-maps-downloader-portable-serial-key-full-x32x64-clean-2025/ |
| 23 | 0.12% | /easeus-data-recovery-portable-only-stable-full-2025/ |
