Web Server Statistics for naturallights.biz.logoandwebdesigns.comProgram started on Wed, Sep 30 2026 at 3:26 PM.
Analyzed requests from Thu, Oct 09 2025 at 3:15 PM to Wed, Sep 30 2026 at 2:28 PM (355.97 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Sep 30 2026 at 3:26 PM.
Successful requests: 297,310 (96)
Average successful requests per day: 835 (13)
Successful requests for pages: 53,556 (12)
Average successful requests for pages per day: 150 (1)
Failed requests: 89,283 (9)
Redirected requests: 92,581 (0)
Distinct files requested: 132,108 (222,123)
Distinct hosts served: 17,763 (32,888)
Data transferred: 8.27 gigabytes (151.73 kilobytes)
Average data transferred per day: 23.80 megabytes (21.68 kilobytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 500 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| Oct 2025 | 2194 | 528 | ![]() |
| Nov 2025 | 20130 | 4962 | ![]() ![]() |
| Dec 2025 | 23092 | 2448 | ![]() ![]() |
| Jan 2026 | 16291 | 1813 | ![]() |
| Feb 2026 | 28034 | 2178 | ![]() ![]() |
| Mar 2026 | 30711 | 2088 | ![]() ![]() |
| Apr 2026 | 25296 | 2211 | ![]() ![]() |
| May 2026 | 23228 | 5670 | ![]() ![]() |
| Jun 2026 | 79210 | 16534 | ![]() ![]() |
| Jul 2026 | 46269 | 14464 | ![]() ![]() ![]() ![]() |
| Aug 2026 | 2375 | 603 | ![]() |
| Sep 2026 | 480 | 57 | ![]() |
Busiest month: Jun 2026 (16,534 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 300 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 45653 | 11343 | ![]() ![]() ![]() |
| Mon | 40716 | 6180 | ![]() ![]() ![]() |
| Tue | 45287 | 7968 | ![]() ![]() ![]() ![]() |
| Wed | 43540 | 7323 | ![]() ![]() ![]() |
| Thu | 41915 | 7115 | ![]() ![]() |
| Fri | 38625 | 6424 | ![]() ![]() ![]() |
| Sat | 41574 | 7203 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 150 requests for pages or part thereof.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 12268 | 2732 | ![]() ![]() ![]() |
| 1 | 12090 | 3119 | ![]() ![]() ![]() |
| 2 | 11771 | 2347 | ![]() |
| 3 | 14156 | 5037 | ![]() ![]() |
| 4 | 10358 | 2052 | ![]() ![]() ![]() |
| 5 | 11638 | 2537 | ![]() ![]() |
| 6 | 11188 | 2059 | ![]() ![]() ![]() |
| 7 | 11576 | 2039 | ![]() ![]() ![]() |
| 8 | 11229 | 1855 | ![]() ![]() ![]() |
| 9 | 11617 | 1909 | ![]() ![]() ![]() |
| 10 | 11564 | 1782 | ![]() ![]() |
| 11 | 13093 | 1674 | ![]() ![]() |
| 12 | 10864 | 1791 | ![]() ![]() |
| 13 | 14094 | 1892 | ![]() ![]() ![]() |
| 14 | 14451 | 2429 | ![]() ![]() |
| 15 | 16669 | 2225 | ![]() ![]() ![]() ![]() |
| 16 | 14800 | 2373 | ![]() |
| 17 | 13675 | 2108 | ![]() ![]() ![]() ![]() |
| 18 | 12133 | 1796 | ![]() ![]() |
| 19 | 12838 | 1935 | ![]() ![]() ![]() |
| 20 | 11913 | 1829 | ![]() ![]() ![]() |
| 21 | 10745 | 1840 | ![]() ![]() ![]() |
| 22 | 10829 | 1967 | ![]() ![]() ![]() |
| 23 | 11751 | 2229 | ![]() ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 297299 | 100% | [unresolved numerical addresses] |
| 11 | [domain not given] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 88360 | 0.61% | 91 |
| 41193 | 7.39% | 66.249 |
| 22568 | 48.50% | 57 |
| 14289 | 3.49% | 74 |
| 12920 | 0.74% | 52 |
| 12359 | 0.55% | 40 |
| 5187 | 0.21% | 207.46 |
| 5044 | 0.20% | 157.55 |
| 4825 | 0.26% | 202.8 |
| 4094 | 0.36% | 35 |
| 3782 | 1.12% | 51 |
| 3683 | 0.91% | 216.73 |
| 3392 | 0.88% | 34 |
| 3390 | 1.45% | 195.178 |
| 2589 | 1.38% | 43 |
| 2400 | 0.22% | 17 |
| 2371 | 0.44% | 103 |
| 2080 | 1.59% | 85 |
| 2015 | 0.61% | 37 |
| 1964 | 1.57% | 185.191 |
| 58805 | 27.52% | [not listed: 2,115 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 referring URLs by the number of redirected requests, sorted by the number of redirected requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 referring URLs by the number of failed requests, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 referring sites by the number of requests, sorted by the number of requests.
| #reqs | site |
|---|---|
| 95855 | https://naturallights.biz/ |
| 670 | http://naturallights.biz/ |
| 380 | https://cpanel.naturallights.biz/ |
| 255 | https://webmail.naturallights.biz/ |
| 222 | http://www.naturallights.biz/ |
| 210 | https://www.google.com/ |
| 162 | http://naturallights.biz.logoandwebdesigns.com/ |
| 157 | https://naturallights.biz.logoandwebdesigns.com/ |
| 129 | https://www.naturallights.biz/ |
| 100 | https://mail.naturallights.biz/ |
| 65 | http://naturallights.us.logoandwebdesigns.com/ |
| 61 | http://webmail.naturallights.biz/ |
| 48 | http://cpanel.naturallights.biz/ |
| 42 | https://logoandwebdesigns.com/ |
| 33 | http://91.213.188.11/ |
| 29 | http://mail.naturallights.biz/ |
| 27 | http://www.naturallights.biz.logoandwebdesigns.com/ |
| 22 | http://moodyandmagic.com.logoandwebdesigns.com/ |
| 20 | https://www.logoandwebdesigns.com/ |
| 16 | https://duckduckgo.com/ |
| 13 | http://naturallights.us/ |
| 12 | https://www.naturallights.biz.logoandwebdesigns.com/ |
| 12 | https://www.facebook.com/ |
| 12 | http://myfununlimited.com.logoandwebdesigns.com/ |
| 10 | https://autoconfig.naturallights.biz/ |
| 10 | https://www.bing.com/ |
| 7 | http://cpanel.naturallights.biz:443/ |
| 6 | https://digitalchatni.com/ |
| 5 | https://www.yahoo.com/ |
| 5 | http://myhappyspace.info.logoandwebdesigns.com/ |
| 56 | [not listed: 34 sites] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 18390 | 14743 | meta-externalagent/1.1 (+https://developers.facebook.com/docs/sharing/webmasters/crawler) |
| 8437 | 3904 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.4; +https://openai.com/gptbot) |
| 9468 | 3186 | Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/) |
| 3877 | 3113 | Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html) |
| 3385 | 3094 | Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:47.0) Gecko/20100101 Firefox/47.0 |
| 3678 | 2165 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; [email protected]) |
| 2420 | 2002 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/145.0.0.0 Safari/537.36 (compatible; meta-externalagent/1.1 (+https://developers.facebook.com/docs/sharing/webmasters/crawler)) |
| 1236 | 1016 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/145.0.0.0 Safari/537.36 (compatible; meta-externalagent/1.1 (+https://developers.facebook.com/docs/sharing/webmasters/crawler)) |
| 11900 | 809 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/141.0.7390.122 Safari/537.36 |
| 1669 | 576 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36 |
| 585 | 544 | Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E148 Safari/604.1 |
| 501 | 464 | Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler) |
| 34316 | 440 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.1938.76 Safari/537.36 |
| 454 | 370 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.0.0 Safari/537.36 |
| 1202 | 353 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/141.0.7390.122 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 336 | 334 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/104.0.0.0 Safari/537.36 |
| 348 | 333 | Mozilla/5.0 (compatible; DataForSeoBot/1.0; +https://dataforseo.com/dataforseo-bot) |
| 554 | 297 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/148.0.7778.96 Mobile Safari/537.36 (compatible; GoogleOther) |
| 1378 | 291 | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 264 | 249 | Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/) |
| 278 | 246 | Hello from Palo Alto Networks, find out more about our scans in https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity |
| 29163 | 234 | WordPress/7.0; https://naturallights.biz |
| 2400 | 220 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4 Safari/605.1.15 (Applebot/0.1; +http://www.apple.com/go/applebot) |
| 667 | 217 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/148.0.7778.96 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 224 | 211 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/145.0.0.0 Safari/537.36 (compatible; meta-externalagent/1.1 (+https://developers.facebook.com/docs/sharing/webmasters/crawler)) |
| 4752 | 210 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/144.0.7559.132 Safari/537.36 |
| 5078 | 186 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36 |
| 182 | 180 | Mozilla/5.0 (Windows NT 11.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/143.0.0.0 Safari/537.36 |
| 712 | 177 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.3; +https://openai.com/gptbot) |
| 1630 | 171 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36 |
| 247 | 170 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/142.0.0.0 Safari/537.36 |
| 426 | 159 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:133.0) Gecko/20100101 Firefox/133.0 |
| 3539 | 157 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/145.0.7632.116 Safari/537.36 |
| 515 | 150 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/144.0.7559.132 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 1128 | 144 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 |
| 3272 | 143 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/146.0.7680.164 Safari/537.36 |
| 2384 | 137 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/137.0.0.0 Safari/537.36 |
| 188 | 135 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/145.0.0.0 Safari/537.36 Edg/145.0.0.0 (compatible; meta-externalagent/1.1 (+https://developers.facebook.com/docs/sharing/webmasters/crawler)) |
| 1927 | 133 | Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/144.0.0.0 Mobile Safari/537.36 |
| 132 | 131 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.0.0 Safari/537.36 Edg/135.0.0.0 |
| 129634 | 11486 | [not listed: 3,651 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 browsers by the number of requests for pages, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 141561 | 17502 | Safari |
| 131279 | 15882 | Safari/537 | |
| 5429 | 833 | Safari/604 | |
| 4144 | 508 | Safari/605 | |
| 38 | 31 | Safari/534 | |
| 34 | 29 | Safari/535 | |
| 31 | 28 | Safari/533 | |
| 27 | 25 | Safari/531 | |
| 27 | 24 | Safari/125 | |
| 26 | 20 | Safari/532 | |
| 21 | 17 | Safari/312 | |
| 2 | 31024 | 14868 | Netscape (compatible) |
| 3 | 18390 | 14743 | meta-externalagent |
| 18390 | 14743 | meta-externalagent/1 | |
| 4 | 8079 | 4633 | Firefox |
| 3386 | 3094 | Firefox/47 | |
| 509 | 205 | Firefox/133 | |
| 146 | 123 | Firefox/134 | |
| 158 | 106 | Firefox/135 | |
| 172 | 86 | Firefox/142 | |
| 90 | 80 | Firefox/125 | |
| 1222 | 66 | Firefox/115 | |
| 73 | 63 | Firefox/127 | |
| 79 | 63 | Firefox/131 | |
| 73 | 58 | Firefox/136 | |
| 5 | 87691 | 480 | WordPress |
| 36558 | 345 | WordPress/7 | |
| 51131 | 133 | WordPress/6 | |
| 2 | 2 | WordPress/5 | |
| 6 | 278 | 246 | Hello from Palo Alto Networks, find out more about our scans in https: |
| 278 | 246 | Hello from Palo Alto Networks, find out more about our scans in https://docs-cortex | |
| 7 | 1979 | 229 | Mozilla |
| 3 | 1 | Mozilla/1 | |
| 8 | 173 | 115 | Go-http-client |
| 141 | 99 | Go-http-client/1 | |
| 32 | 16 | Go-http-client/2 | |
| 9 | 156 | 91 | Opera |
| 119 | 61 | Opera/9 | |
| 36 | 30 | Opera/8 | |
| 10 | 184 | 82 | MSIE |
| 91 | 23 | MSIE/7 | |
| 24 | 19 | MSIE/5 | |
| 22 | 17 | MSIE/6 | |
| 19 | 12 | MSIE/9 | |
| 16 | 10 | MSIE/8 | |
| 2 | 1 | MSIE/3 | |
| 11 | 57 | 54 | serpstatbot |
| 57 | 54 | serpstatbot/2 | |
| 12 | 61 | 32 | Python |
| 61 | 32 | Python/3 | |
| 13 | 30 | 25 | python-requests |
| 30 | 25 | python-requests/2 | |
| 14 | 26 | 24 | Scrapy |
| 26 | 24 | Scrapy/2 | |
| 15 | 13 | 13 | req |
| 13 | 13 | req/v3 | |
| 16 | 12 | 12 | GoogleOther |
| 17 | 217 | 11 | AdsBot-Google (+http: |
| 217 | 11 | AdsBot-Google (+http://www | |
| 18 | 16 | 9 | AliyunSecBot |
| 16 | 9 | AliyunSecBot/Aliyun | |
| 19 | 19 | 8 | meta-webindexer |
| 19 | 8 | meta-webindexer/1 | |
| 20 | 12 | 8 | curl |
| 8 | 6 | curl/7 | |
| 4 | 2 | curl/8 | |
| 2898 | 95 | [not listed: 85 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 34456 | 22030 | Known robots |
| 2 | 148854 | 12877 | OS unknown |
| 3 | 39516 | 8769 | Windows |
| 34145 | 5111 | Windows NT | |
| 5238 | 3551 | Unknown Windows | |
| 33 | 31 | Windows 2000 | |
| 40 | 24 | Windows XP | |
| 14 | 14 | Windows Server 2003 | |
| 13 | 12 | Windows ME | |
| 12 | 9 | Windows 95 | |
| 8 | 8 | Windows CE | |
| 11 | 8 | Windows 98 | |
| 2 | 1 | Windows 3.1 | |
| 4 | 51415 | 5152 | Unix |
| 51234 | 5064 | Linux | |
| 177 | 86 | Other Unix | |
| 4 | 2 | BSD | |
| 5 | 18627 | 4452 | Macintosh |
| 6 | 6 | 0 | OS/2 |
| 7 | 2 | 0 | Symbian OS |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 296962 | 200 OK |
| 8 | 201 Created |
| 235 | 206 Partial content |
| 80002 | 301 Document moved permanently |
| 12540 | 302 Document found elsewhere |
| 105 | 304 Not modified since last retrieval |
| 1 | 307 Document moved temporarily |
| 38 | 3xx [Miscellaneous redirections] |
| 4145 | 400 Bad request |
| 16346 | 401 Authentication required |
| 9062 | 403 Access forbidden |
| 57982 | 404 Document not found |
| 22 | 405 Method not allowed |
| 18 | 409 Request conflicts with state of resource |
| 1558 | 4xx [Miscellaneous client/user errors] |
| 106 | 500 Internal server error |
| 44 | 503 Service temporarily unavailable |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 89976 | |
| 1B- 10B | 32807 | |
| 11B- 100B | 1315 | |
| 101B- 1kB | 43442 | 0.26% |
| 1kB- 10kB | 54097 | 2.25% |
| 10kB-100kB | 52927 | 22.02% |
| 100kB- 1MB | 22506 | 58.37% |
| 1MB- 10MB | 239 | 16.86% |
| 10MB-100MB | 1 | 0.23% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 53545 | 66.75% | [directories] |
| 250 | 16.67% | .mp4 |
| 12028 | 3.48% | .jpg [JPEG graphics] |
| 107023 | 3.08% | .php [PHP] |
| 42864 | 2.69% | .js [JavaScript code] |
| 6177 | 2.07% | .png [PNG graphics] |
| 6376 | 1.63% | [no extension] |
| 21531 | 1.36% | .css [Cascading Style Sheets] |
| 32633 | 0.99% | .shtm |
| 3355 | 0.35% | .xml |
| 197 | 0.30% | .eot |
| 697 | 0.11% | .env |
| 10634 | 0.54% | [not listed: 96 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 71139 | 25.20% | /wp-content/ |
| 128614 | 6.63% | [root directory] |
| 4710 | 3.82% | /product/ |
| 13726 | 1.70% | /wp-includes/ |
| 4749 | 1.63% | /wp-json/ |
| 1243 | 1.31% | /category/ |
| 1589 | 1.29% | /product-category/ |
| 734 | 0.55% | /author/ |
| 1489 | 0.43% | /wp-admin/ |
| 68 | 0.34% | /panda-dome-advanced-crack-activator-no-virus-x32-x64-no-virus/ |
| 280 | 0.33% | /cart/ |
| 102 | 0.33% | /feed/ |
| 278 | 0.29% | /shop/ |
| 268 | 0.28% | /contact/ |
| 72 | 0.26% | /pdf-to-txt-converter-portable-activator-windows-windows-11-ultimate/ |
| 266 | 0.25% | /about/ |
| 69 | 0.25% | /youtube-browser-portable-activator-all-versions-x32x64-final-ultimate/ |
| 63 | 0.25% | /youcam-365-portable-license-key-final-x64-clean-filecr/ |
| 237 | 0.24% | /terms-conditions/ |
| 233 | 0.24% | /privacy-policy/ |
| 1646 | 0.23% | /"https:/ |
| 127 | 0.23% | /11-2/ |
| 67 | 0.22% | /neodownloader-portable-keygen-full-x64-lifetime-2026/ |
| 116 | 0.22% | /12-2/ |
| 261 | 0.22% | /hello-world/ |
| 246 | 0.21% | /my-account/ |
| 73 | 0.21% | /sketchup-portable-serial-key-final-x86-x64-windows-gdrive/ |
| 71 | 0.21% | /winx-dvd-ripper-platinum-crack-portable-100-worked-x86-x64-latest-genuine/ |
| 75 | 0.21% | /star-wars-outlaws-full-unlocked-dodi-repack-clean-for-desktop/ |
| 63 | 0.21% | /neodownloader-crack-final-clean-2026/ |
| 70 | 0.21% | /setup-factory-portable-serial-key-patch-x86x64-stable-reddit/ |
| 59 | 0.20% | /microsoft-onedrive-crack-activator-latest-x32x64-windows-10-unlimited/ |
| 77 | 0.20% | /recuva-data-recovery-portable-only-stable-x64-patch/ |
| 69 | 0.20% | /internet-download-manager-idm-6-41-crack-portable-patch-x86x64-no-virus/ |
| 69 | 0.20% | /winx-dvd-ripper-platinum-full-activated-latest-x32x64-latest-unlimited/ |
| 156 | 0.20% | /unsubscribe/ |
| 64 | 0.20% | /ocr-image-to-text-conversion-tool-crack-tool-final-no-virus/ |
| 74 | 0.20% | /filmora-portable-product-key-100-worked-100-worked-filehippo/ |
| 73 | 0.19% | /motivewave-crack-product-key-lifetime-x86x64-patch-unlimited/ |
| 51 | 0.19% | /youcam-365-crack-patch-full-mediafire/ |
| 62 | 0.19% | /manycam-enterprise-activated-final-patch-filehippo/ |
| 67 | 0.19% | /trade-ideas-tradewaves-crack-serial-key-100-worked-x32-x64-clean/ |
| 74 | 0.19% | /filmora-13-portable-crack-lifetime-windows-10/ |
| 140 | 0.19% | /tag/ |
| 65 | 0.18% | /xshell-plus-crack-portable-patch-x86x64-no-virus/ |
| 75 | 0.18% | /hide-my-ip-crack-only-patch-no-virus-filecr/ |
| 64 | 0.18% | /quick-heal-total-security-pro-25-pre-activated-full-x86-x64-windows-11-unlimited/ |
| 51 | 0.18% | /webcammax-ultimate-portable-activator-universal-x86-x64-windows-filecr/ |
| 61 | 0.18% | /internet-download-manager-idm-6-40-crack-for-pc-100-worked-x64-100-worked/ |
| 52 | 0.18% | /rithmic-crack-exe-patch-latest-ultimate/ |
| 70 | 0.18% | /recuva-data-recovery-portable-activator-windows-10-x64-latest/ |
| 64 | 0.18% | /winx-dvd-ripper-platinum-portable-crack-full-x86x64-patch-filehippo/ |
| 69 | 0.18% | /pdf-complete-special-crack-activator-windows-10-x32x64-lifetime-ultimate/ |
| 114 | 0.18% | /subscribe/ |
| 71 | 0.18% | /word-excel-powerpoint-to-pdf-converter-licenseactivated-windows-10-x86x64-stable-premium/ |
| 62 | 0.18% | /quick-heal-total-security-pro-25-freeactivated-no-virus-lifetime-2025/ |
| 156 | 0.17% | /hello-world-2/ |
| 70 | 0.17% | /teamviewer-2024-pre-activated-final-x32x64-no-virus-unlimited/ |
| 67 | 0.17% | /filmora-crack-only-full-lifetime-filecr/ |
| 60 | 0.17% | /startallback-3-pcs-portable-crack-final-latest-reddit/ |
| 56 | 0.17% | /global-downloader-portable-license-key-final-x32-x64-latest-reddit/ |
| 70 | 0.17% | /x-netstat-crack-activator-final-x86-x64-final-2026/ |
| 71 | 0.17% | /teamviewer-portable-tool-clean-x86-x64-final-reddit/ |
| 73 | 0.17% | /topaz-ai-portable-for-pc-clean-final-gdrive/ |
| 71 | 0.17% | /anytoiso-pro-portable-only-latest-x32-x64-stable-mega/ |
| 65 | 0.17% | /express-burn-cd-and-dvd-burner-pre-activated-patch-x64-clean-bypass/ |
| 74 | 0.17% | /lotto-pro-activated-100-worked-x64-lifetime-mediafire/ |
| 44 | 0.17% | /mcafee-visual-trace-portable-exe-universal-final-filehippo/ |
