Usage Statistics for logoandwebdesigns.com

Summary Period: April 2026
Generated 01-May-2026 19:59 EEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2026
Total Hits 8071
Total Files 2498
Total Pages 5071
Total Visits 2275
Total KBytes 44577
Total Unique Sites 1231
Total Unique URLs 504
Total Unique Referrers 61
Total Unique User Agents 224
. Avg Max
Hits per Hour 11 427
Hits per Day 269 968
Files per Day 83 384
Pages per Day 169 942
Sites per Day 41 111
Visits per Day 75 200
KBytes per Day 1486 13221
Hits by Response Code
Undefined response code 0.10% 8
Code 200 - OK 30.95% 2498
Code 206 - Partial Content 0.02% 2
Code 304 - Not Modified 0.11% 9
Code 400 - Bad Request 2.30% 186
Code 401 - Unauthorized 13.26% 1070
Code 403 - Forbidden 0.17% 14
Code 404 - Not Found 53.03% 4280
Code 500 - Internal Server Error 0.05% 4

Daily usage for April 2026

Daily Statistics for April 2026
Day Hits Files Pages Visits Sites KBytes
1 258 3.20% 56 2.24% 168 3.31% 87 3.82% 75 6.09% 456 1.02%
2 149 1.85% 78 3.12% 102 2.01% 76 3.34% 95 7.72% 477 1.07%
3 233 2.89% 64 2.56% 126 2.48% 99 4.35% 79 6.42% 948 2.13%
4 92 1.14% 39 1.56% 62 1.22% 60 2.64% 74 6.01% 152 0.34%
5 227 2.81% 36 1.44% 81 1.60% 68 2.99% 74 6.01% 178 0.40%
6 139 1.72% 55 2.20% 90 1.77% 72 3.16% 72 5.85% 209 0.47%
7 103 1.28% 35 1.40% 55 1.08% 46 2.02% 59 4.79% 104 0.23%
8 95 1.18% 53 2.12% 62 1.22% 34 1.49% 46 3.74% 161 0.36%
9 71 0.88% 15 0.60% 52 1.03% 48 2.11% 43 3.49% 84 0.19%
10 77 0.95% 23 0.92% 59 1.16% 48 2.11% 44 3.57% 161 0.36%
11 202 2.50% 143 5.72% 151 2.98% 52 2.29% 65 5.28% 183 0.41%
12 89 1.10% 32 1.28% 59 1.16% 53 2.33% 61 4.96% 83 0.19%
13 135 1.67% 55 2.20% 105 2.07% 77 3.38% 71 5.77% 256 0.57%
14 742 9.19% 365 14.61% 230 4.54% 69 3.03% 40 3.25% 4511 10.12%
15 484 6.00% 384 15.37% 80 1.58% 55 2.42% 55 4.47% 13221 29.66%
16 243 3.01% 86 3.44% 209 4.12% 100 4.40% 67 5.44% 3449 7.74%
17 184 2.28% 15 0.60% 169 3.33% 73 3.21% 33 2.68% 276 0.62%
18 59 0.73% 15 0.60% 36 0.71% 31 1.36% 31 2.52% 65 0.15%
19 121 1.50% 29 1.16% 102 2.01% 61 2.68% 58 4.71% 142 0.32%
20 186 2.30% 65 2.60% 149 2.94% 85 3.74% 78 6.34% 222 0.50%
21 86 1.07% 31 1.24% 71 1.40% 64 2.81% 63 5.12% 97 0.22%
22 302 3.74% 71 2.84% 169 3.33% 104 4.57% 86 6.99% 1760 3.95%
23 541 6.70% 240 9.61% 406 8.01% 110 4.84% 90 7.31% 3652 8.19%
24 940 11.65% 237 9.49% 170 3.35% 84 3.69% 88 7.15% 5600 12.56%
25 968 11.99% 57 2.28% 942 18.58% 180 7.91% 87 7.07% 1150 2.58%
26 92 1.14% 13 0.52% 65 1.28% 57 2.51% 68 5.52% 103 0.23%
27 823 10.20% 33 1.32% 785 15.48% 200 8.79% 111 9.02% 1039 2.33%
28 113 1.40% 24 0.96% 71 1.40% 62 2.73% 77 6.26% 140 0.31%
29 182 2.25% 111 4.44% 139 2.74% 49 2.15% 65 5.28% 3411 7.65%
30 135 1.67% 38 1.52% 106 2.09% 74 3.25% 70 5.69% 2287 5.13%

Hourly usage for April 2026

Hourly Statistics for April 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 6 196 2.43% 1 43 1.72% 4 132 2.60% 16 471 1.06%
1 5 175 2.17% 2 60 2.40% 4 131 2.58% 8 230 0.52%
2 5 172 2.13% 0 28 1.12% 3 117 2.31% 8 249 0.56%
3 5 159 1.97% 2 87 3.48% 2 87 1.72% 33 995 2.23%
4 3 112 1.39% 0 28 1.12% 2 88 1.74% 5 140 0.31%
5 7 211 2.61% 2 62 2.48% 4 141 2.78% 7 223 0.50%
6 3 116 1.44% 1 42 1.68% 3 97 1.91% 6 176 0.39%
7 4 121 1.50% 1 41 1.64% 2 81 1.60% 6 175 0.39%
8 15 473 5.86% 6 208 8.33% 3 96 1.89% 73 2203 4.94%
9 9 294 3.64% 7 213 8.53% 3 91 1.79% 74 2230 5.00%
10 23 718 8.90% 6 184 7.37% 18 545 10.75% 204 6108 13.70%
11 8 265 3.28% 2 78 3.12% 7 233 4.59% 12 346 0.78%
12 25 766 9.49% 5 154 6.16% 23 699 13.78% 135 4050 9.09%
13 8 243 3.01% 3 110 4.40% 5 173 3.41% 81 2426 5.44%
14 33 1006 12.46% 5 163 6.53% 29 891 17.57% 152 4549 10.21%
15 10 329 4.08% 3 97 3.88% 5 151 2.98% 56 1673 3.75%
16 3 101 1.25% 0 14 0.56% 1 32 0.63% 3 79 0.18%
17 29 877 10.87% 12 366 14.65% 2 81 1.60% 404 12133 27.22%
18 8 269 3.33% 2 83 3.32% 3 109 2.15% 44 1306 2.93%
19 11 340 4.21% 8 260 10.41% 7 229 4.52% 121 3615 8.11%
20 5 169 2.09% 2 76 3.04% 4 126 2.48% 6 188 0.42%
21 4 124 1.54% 1 34 1.36% 2 81 1.60% 6 165 0.37%
22 18 560 6.94% 1 36 1.44% 17 529 10.43% 22 665 1.49%
23 9 275 3.41% 1 31 1.24% 4 131 2.58% 6 180 0.40%

Top 30 of 504 Total URLs
# Hits KBytes URL
1 507 6.28% 2354 5.28% /
2 72 0.89% 41 0.09% /transporttravelservice.com/
3 71 0.88% 41 0.09% /dailycabforyou.com/
4 66 0.82% 80 0.18% /anythingfromhome.com/
5 63 0.78% 36 0.08% /anythingfromhome.com/wp-content/
6 63 0.78% 36 0.08% /changeyourstyles.com/
7 62 0.77% 40 0.09% /anythingfromhome.com/wp-includes/
8 60 0.74% 35 0.08% /anythingfromhome.com/admin/
9 58 0.72% 33 0.07% /anythingfromhome.com/cgi-bin/
10 50 0.62% 111 0.25% /_autoindex/assets/js/tablesort.js
11 48 0.59% 16 0.04% /_autoindex/assets/js/tablesort.number.js
12 47 0.58% 26 0.06% /anythingfromhome.com/wp-admin/
13 41 0.51% 48 0.11% /_autoindex/assets/css/autoindex.css
14 34 0.42% 11 0.02% /_autoindex/assets/icons/folder-fill.svg
15 30 0.37% 1 0.00% /robots.txt
16 29 0.36% 74 0.17% /wp-content/admin.php
17 22 0.27% 0 0.00% /agricultureforu.info/
18 22 0.27% 0 0.00% /foodonwheel.biz/
19 20 0.25% 0 0.00% /softprime.biz/
20 19 0.24% 0 0.00% /caredentalservice.info/
21 19 0.24% 0 0.00% /elctronicproduct.biz/
22 19 0.24% 8822 19.79% /wp-content/
23 16 0.20% 0 0.00% /ringrod.com/
24 14 0.17% 0 0.00% /anythingfromhome.com/wp-includes/install.php
25 13 0.16% 1 0.00% /anythingfromhome.com/google215f318f354978b0.html
26 12 0.15% 0 0.00% /anythingfromhome.com/xmlrpc.php.0
27 11 0.14% 0 0.00% /anythingfromhome.com/google91b6b3f6ab2b7567.html
28 9 0.11% 332 0.74% /wp-content/plugins/hellopress/wp_filemanager.php
29 6 0.07% 221 0.50% /ms-edit.php
30 5 0.06% 184 0.41% /1.php

Top 10 of 504 Total URLs By KBytes
# Hits KBytes URL
1 19 0.24% 8822 19.79% /wp-content/
2 507 6.28% 2354 5.28% /
3 9 0.11% 332 0.74% /wp-content/plugins/hellopress/wp_filemanager.php
4 1 0.01% 268 0.60% /cPanel_magic_revision_1714422030/unprotected/webfonts/fa-solid-900.svg
5 1 0.01% 265 0.59% /cPanel_magic_revision_1714422030/unprotected/webfonts/fa-brands-400.svg
6 6 0.07% 221 0.50% /ms-edit.php
7 1 0.01% 198 0.44% /cPanel_magic_revision_1656537159/unprotected/webfonts/fa-solid-900.ttf
8 5 0.06% 184 0.41% /1.php
9 5 0.06% 184 0.41% /222.php
10 5 0.06% 184 0.41% /66.php

Top 10 of 21 Total Entry Pages
# Hits Visits URL
1 507 6.28% 450 56.89% /
2 66 0.82% 37 4.68% /anythingfromhome.com/
3 71 0.88% 35 4.42% /dailycabforyou.com/
4 72 0.89% 33 4.17% /transporttravelservice.com/
5 63 0.78% 31 3.92% /anythingfromhome.com/wp-content/
6 62 0.77% 31 3.92% /anythingfromhome.com/wp-includes/
7 60 0.74% 29 3.67% /anythingfromhome.com/admin/
8 63 0.78% 28 3.54% /changeyourstyles.com/
9 58 0.72% 27 3.41% /anythingfromhome.com/cgi-bin/
10 47 0.58% 23 2.91% /anythingfromhome.com/wp-admin/

Top 10 of 23 Total Exit Pages
# Hits Visits URL
1 507 6.28% 413 53.22% /
2 71 0.88% 37 4.77% /dailycabforyou.com/
3 62 0.77% 36 4.64% /anythingfromhome.com/wp-includes/
4 66 0.82% 35 4.51% /anythingfromhome.com/
5 72 0.89% 35 4.51% /transporttravelservice.com/
6 63 0.78% 34 4.38% /anythingfromhome.com/wp-content/
7 60 0.74% 30 3.87% /anythingfromhome.com/admin/
8 63 0.78% 29 3.74% /changeyourstyles.com/
9 58 0.72% 27 3.48% /anythingfromhome.com/cgi-bin/
10 47 0.58% 23 2.96% /anythingfromhome.com/wp-admin/

Top 30 of 1231 Total Sites
# Hits Files KBytes Visits Hostname
1 821 10.17% 3 0.12% 1003 2.25% 124 5.45% crawl-66-249-66-37.googlebot.com
2 656 8.13% 1 0.04% 801 1.80% 98 4.31% crawl-66-249-76-8.googlebot.com
3 385 4.77% 3 0.12% 470 1.05% 106 4.66% crawl-66-249-65-163.googlebot.com
4 318 3.94% 0 0.00% 11 0.03% 0 0.00% 20.100.197.186
5 190 2.35% 1 0.04% 232 0.52% 96 4.22% crawl-66-249-65-164.googlebot.com
6 176 2.18% 176 7.05% 6491 14.56% 2 0.09% 172.213.218.185
7 170 2.11% 170 6.81% 2064 4.63% 1 0.04% ec2-52-18-47-125.eu-west-1.compute.amazonaws.com
8 170 2.11% 0 0.00% 9 0.02% 1 0.04% ec2-63-183-194-24.eu-central-1.compute.amazonaws.com
9 170 2.11% 170 6.81% 2064 4.63% 1 0.04% ec2-98-82-129-148.compute-1.amazonaws.com
10 164 2.03% 5 0.20% 199 0.45% 57 2.51% crawl-66-249-66-38.googlebot.com
11 146 1.81% 146 5.84% 5386 12.08% 1 0.04% 20.166.23.204
12 140 1.73% 1 0.04% 170 0.38% 75 3.30% crawl-66-249-65-165.googlebot.com
13 112 1.39% 106 4.24% 3010 6.75% 1 0.04% 74.7.241.53
14 106 1.31% 0 0.00% 4 0.01% 0 0.00% 51.107.77.218
15 100 1.24% 0 0.00% 122 0.27% 27 1.19% crawl-66-249-66-67.googlebot.com
16 99 1.23% 0 0.00% 121 0.27% 27 1.19% crawl-66-249-66-192.googlebot.com
17 93 1.15% 1 0.04% 114 0.25% 27 1.19% crawl-66-249-76-1.googlebot.com
18 92 1.14% 91 3.64% 3221 7.23% 1 0.04% 74.7.243.196
19 91 1.13% 0 0.00% 5 0.01% 0 0.00% 40.89.191.154
20 91 1.13% 0 0.00% 3 0.01% 0 0.00% 74.248.100.63
21 91 1.13% 89 3.56% 80 0.18% 3 0.13% 74.7.227.166
22 91 1.13% 90 3.60% 79 0.18% 1 0.04% 74.7.243.209
23 89 1.10% 89 3.56% 3282 7.36% 1 0.04% 20.43.56.9
24 89 1.10% 89 3.56% 3282 7.36% 1 0.04% 65.52.70.248
25 79 0.98% 1 0.04% 96 0.21% 36 1.58% crawl-66-249-66-39.googlebot.com
26 74 0.92% 0 0.00% 4 0.01% 1 0.04% 172.71.144.116
27 67 0.83% 0 0.00% 82 0.18% 26 1.14% crawl-66-249-66-4.googlebot.com
28 65 0.81% 0 0.00% 79 0.18% 20 0.88% crawl-66-249-66-163.googlebot.com
29 42 0.52% 0 0.00% 2 0.00% 1 0.04% 172.71.144.117
30 40 0.50% 0 0.00% 1 0.00% 2 0.09% 233.61.48.34.bc.googleusercontent.com

Top 10 of 1231 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 176 2.18% 176 7.05% 6491 14.56% 2 0.09% 172.213.218.185
2 146 1.81% 146 5.84% 5386 12.08% 1 0.04% 20.166.23.204
3 89 1.10% 89 3.56% 3282 7.36% 1 0.04% 20.43.56.9
4 89 1.10% 89 3.56% 3282 7.36% 1 0.04% 65.52.70.248
5 92 1.14% 91 3.64% 3221 7.23% 1 0.04% 74.7.243.196
6 16 0.20% 15 0.60% 3185 7.15% 3 0.13% 65.111.4.71
7 112 1.39% 106 4.24% 3010 6.75% 1 0.04% 74.7.241.53
8 16 0.20% 15 0.60% 2129 4.78% 3 0.13% 104.207.51.21
9 170 2.11% 170 6.81% 2064 4.63% 1 0.04% ec2-52-18-47-125.eu-west-1.compute.amazonaws.com
10 170 2.11% 170 6.81% 2064 4.63% 1 0.04% ec2-98-82-129-148.compute-1.amazonaws.com

Top 61 of 61 Total Referrers
# Hits Referrer
1 7304 90.50% - (Direct Request)
2 184 2.28% https://logoandwebdesigns.com/
3 97 1.20% https://www.logoandwebdesigns.com/
4 47 0.58% https://cpanel.logoandwebdesigns.com/
5 43 0.53% https://cpanel.logoandwebdesigns.com/cPanel_magic_revision_1648610195/unprotected/cpanel/fonts/open_sans/open_sans.min.css
6 37 0.46% https://logoandwebdesigns.com/anythingfromhome.com/
7 35 0.43% https://mail.logoandwebdesigns.com/
8 33 0.41% https://cpanel.logoandwebdesigns.com/cPanel_magic_revision_1714422030/unprotected/cpanel/style_v2_optimized.css
9 27 0.33% https://logoandwebdesigns.com/wp-content/admin.php
10 19 0.24% https://www.logoandwebdesigns.com/anythingfromhome.com/
11 18 0.22% https://mail.logoandwebdesigns.com/anythingfromhome.com/
12 11 0.14% https://logoandwebdesigns.com/anythingfromhome.com/wp-includes/
13 9 0.11% https://www.logoandwebdesigns.com/anythingfromhome.com/wp-content/
14 9 0.11% https://www.logoandwebdesigns.com/dailycabforyou.com/
15 7 0.09% https://logoandwebdesigns.com/transporttravelservice.com/
16 7 0.09% https://mail.logoandwebdesigns.com/anythingfromhome.com/wp-includes/
17 7 0.09% https://mail.logoandwebdesigns.com/dailycabforyou.com/
18 7 0.09% https://www.logoandwebdesigns.com/anythingfromhome.com/wp-includes/
19 6 0.07% http://cpcalendars.logoandwebdesigns.com/
20 6 0.07% http://cpcontacts.logoandwebdesigns.com/
21 6 0.07% https://logoandwebdesigns.com/anythingfromhome.com/admin/
22 6 0.07% https://logoandwebdesigns.com/anythingfromhome.com/cgi-bin/
23 6 0.07% https://logoandwebdesigns.com/anythingfromhome.com/wp-admin/
24 6 0.07% https://logoandwebdesigns.com/anythingfromhome.com/wp-content/
25 6 0.07% https://logoandwebdesigns.com/changeyourstyles.com/
26 6 0.07% https://logoandwebdesigns.com/dailycabforyou.com/
27 6 0.07% https://mail.logoandwebdesigns.com/anythingfromhome.com/admin/
28 6 0.07% https://mail.logoandwebdesigns.com/anythingfromhome.com/cgi-bin/
29 6 0.07% https://mail.logoandwebdesigns.com/anythingfromhome.com/wp-admin/
30 6 0.07% https://mail.logoandwebdesigns.com/anythingfromhome.com/wp-content/
31 6 0.07% https://mail.logoandwebdesigns.com/changeyourstyles.com/
32 6 0.07% https://mail.logoandwebdesigns.com/transporttravelservice.com/
33 6 0.07% https://webmail.logoandwebdesigns.com/cPanel_magic_revision_1714422030/unprotected/cpanel/style_v2_optimized.css
34 6 0.07% https://www.logoandwebdesigns.com/anythingfromhome.com/admin/
35 6 0.07% https://www.logoandwebdesigns.com/anythingfromhome.com/cgi-bin/
36 6 0.07% https://www.logoandwebdesigns.com/anythingfromhome.com/wp-admin/
37 6 0.07% https://www.logoandwebdesigns.com/changeyourstyles.com/
38 6 0.07% https://www.logoandwebdesigns.com/transporttravelservice.com/
39 5 0.06% http://webdisk.logoandwebdesigns.com
40 5 0.06% http://webmail.logoandwebdesigns.com/
41 4 0.05% http://autodiscover.logoandwebdesigns.com/
42 4 0.05% http://logoandwebdesigns.com/
43 4 0.05% http://webdisk.logoandwebdesigns.com/
44 3 0.04% https://webmail.logoandwebdesigns.com/
45 3 0.04% https://webmail.logoandwebdesigns.com/cPanel_magic_revision_1648610195/unprotected/cpanel/fonts/open_sans/open_sans.min.css
46 2 0.02% http://cpanel.logoandwebdesigns.com/
47 2 0.02% http://webmail.logoandwebdesigns.com
48 2 0.02% https://autodiscover.logoandwebdesigns.com/
49 2 0.02% https://cpcalendars.logoandwebdesigns.com/
50 2 0.02% https://sharpergolf.com/tzkkchw/index/shopsmith-molding-knives.php
51 2 0.02% https://webdisk.logoandwebdesigns.com/
52 1 0.01% http://autodiscover.logoandwebdesigns.com
53 1 0.01% http://cpanel.logoandwebdesigns.com
54 1 0.01% http://cpanel.logoandwebdesigns.com:80/
55 1 0.01% http://cpcalendars.logoandwebdesigns.com
56 1 0.01% http://webdisk.logoandwebdesigns.com:80/
57 1 0.01% http://webmail.logoandwebdesigns.com:80/
58 1 0.01% https://cpanel.logoandwebdesigns.com/resetpass
59 1 0.01% https://jobsapp.info
60 1 0.01% https://logoandwebdesigns.com/contact
61 1 0.01% https://www.iuyun.net/

Top 15 of 224 Total User Agents
# Hits User Agent
1 2736 33.90% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/146.0.7680.177 Mobile
2 589 7.30% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
3 461 5.71% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.3; +https://openai.com/gptbot)
4 356 4.41% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
5 341 4.23% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
6 216 2.68% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
7 196 2.43% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/147.0.7727.116 Mobile
8 174 2.16% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
9 145 1.80% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36; compat
10 110 1.36% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
11 105 1.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
12 97 1.20% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/146.0.7680.164 Mobile
13 84 1.04% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4 Safari/605.1.15 (Appleb
14 83 1.03% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
15 79 0.98% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)

Usage by Country for April 2026

Top 9 of 9 Total Countries
# Hits Files KBytes Country
1 4999 61.94% 725 29.02% 11734 26.32% Commercial (com)
2 2514 31.15% 1330 53.24% 32334 72.53% Unresolved/Unknown
3 400 4.96% 323 12.93% 359 0.81% Network (net)
4 127 1.57% 113 4.52% 117 0.26% European Union
5 17 0.21% 2 0.08% 21 0.05% Germany
6 7 0.09% 3 0.12% 6 0.01% United States
7 3 0.04% 3 0.12% 4 0.01% Netherlands
8 2 0.02% 0 0.00% 0 0.00% British Indian Ocean Territory
9 2 0.02% 1 0.04% 2 0.01% Russian Federation


Generated by Webalizer Version 2.23